|
Butterflies recorded in 2012 from the Monastery of the Holy Spirit, Conyers, Georgia: |
| first observation | January 28th | February 2nd | February 2nd |
| photo | ![]() |
![]() |
![]() |
| common name | 1. variegated fritillary | 2. cloudless sulphur | 3. common buckeye |
| photo date | February 5th | March 14th | March 5th |
| first observation | February 4th | February 4th | February 5th |
| photo | ![]() |
![]() |
![]() |
| common name | 4. mourning cloak | 5. American lady | 6. eastern comma |
| photo date | February 4th | February 4th | February 5th |
| first observation | February 5th | February 23rd | February 25th |
| photo | ![]() |
![]() |
![]() |
| common name | 7. red admiral | 8. falcate orangetip | 9. spring azure |
| photo date | February 5th | February 26th | February 25th |
| first observation | February 26th | February 26th | February 27th |
| photo | ![]() |
![]() |
![]() |
| common name | 10. American snout | 11. cabbage white | 12. question mark |
| photo date | February 26th | March 10th | February 27th |
| first observation | March 1st | March 1st | March 5th |
| photo | ![]() |
![]() |
![]() |
| common name | 13. sleepy orange | 14. Juvenal's duskywing | 15. pearl crescent |
| photo date | March 8th | March 13th | March 5th |
| first observation | March 5th | March 5th | March 7th |
| photo | ![]() |
![]() |
![]() |
| common name | 16. common checkered-skipper | 17. black swallowtail | 18. eastern tiger swallowtail |
| photo date | March 5th | March 10th | March 20th |
| first observation | March 10th | March 11th | March 13th |
| photo | ![]() |
![]() |
![]() |
| common name | 19. eastern tailed-blue | 20. pine elfin | 21. orange sulphur |
| photo date | March 10th | March 11th | March 13th |
| first observation | March 15th | March 17th | March 17th |
| photo | ![]() |
![]() |
![]() |
| common name | 22. zebra swallowtail | 23. red-banded hairstreak | 24. wild indigo duskywing |
| photo date | March 20th | March 20th | March 17th |
| first observation | March 19th | March 19th | March 19th |
| photo | ![]() |
![]() |
![]() |
| common name | 25. Henry's elfin | 26. gray hairstreak | 27. southern skipperling |
| photo date | March 19th | March 19th | March 19th |
| first observation | March 20th | March 20th | March 20th |
| photo | ![]() |
![]() |
![]() |
| common name | 28. Horace's duskywing | 29. gemmed satyr | 30. harvester |
| photo date | March 20th | March 20th | March 20th |
| first observation | March 23rd | March 23rd | March 24th |
| photo | ![]() |
![]() |
![]() |
| common name | 31. Carolina satyr | 32. northern cloudywing | 33. southern pearly-eye |
| photo date | March 23rd | March 23rd | March 24th |
| first observation | March 26th | March 26th | March 27th |
| photo | ![]() |
![]() |
![]() |
| common name | 34. Zarucco duskywing | 35. monarch | 36. pipevine swallowtail |
| photo date | March 26th | March 26th | March 27th |
| first observation | March 27th | March 31st | March 31st |
| photo | ![]() |
![]() |
![]() |
| common name | 37. whirlabout | 38. Zabulon skipper | 39. red-spotted purple |
| photo date | March 27th | March 31st | March 31st |
| first observation | March 31st | April 1st | April 3rd |
| photo | ![]() |
![]() |
![]() |
| common name | 40. silver-spotted skipper | 41. fiery skipper | 42. hoary edge |
| photo date | March 31st | April 1st | April 3rd |
| first observation | April 9th | April 17th | April 26th |
| photo | ![]() |
![]() |
![]() |
| common name | 43. sleepy duskywing | 44. summer azure | 45. little wood-satyr |
| photo date | April 9th | April 17th | April 26th |
| first observation | April 26th | April 26th | April 26th |
| photo | ![]() |
![]() |
![]() |
| common name | 46. little glassywing | 47. Appalachian brown | 48. northern pearly-eye |
| photo date | April 26th | April 26th | April 26th |
| first observation | May 1st | May 1st | May 5th |
| photo | ![]() |
![]() |
![]() |
| common name | 49. dun skipper | 50. banded hairstreak | 51. confused cloudywing |
| photo date | May 1st | May 1st | May 17th |
| first observation | May 5th | May 5th | May 5th |
| photo | ![]() |
![]() |
![]() |
| common name | 52. Gulf fritillary | 53. byssus skipper | 54. southern cloudywing |
| photo date | May 5th | May 5th | May 5th |
| first observation | May 5th | May 5th | May 7th |
| photo | ![]() |
![]() |
![]() |
| common name | 55. Creole pearly-eye | 56. clouded skipper | 57. Ocola skipper |
| photo date | May 5th | May 5th | May 7th |
| first observation | May 7th | May 10th | May 10th |
| photo | ![]() |
![]() |
![]() |
| common name | 58. southern broken-dash | 59. long-tailed skipper | 60. sachem |
| photo date | May 7th | May 10th | May 10th |
| first observation | May 11th | May 12th | May 12th |
| photo | ![]() |
![]() |
![]() |
| common name | 61. viceroy | 62. coral hairstreak | 63. crossline skipper |
| photo date | May 11th | May 12th | May 12th |
| first observation | May 12th | May 14th | May 14th |
| photo | ![]() |
![]() |
![]() |
| common name | 64. least skipper | 65. Delaware skipper | 66. checkered white |
| photo date | May 12th | May 14th | May 14th |
| first observation | May 17th | May 17th | May 26th |
| photo | ![]() |
![]() |
![]() |
| common name | 67. tawny-edged skipper | 68. swarthy skipper | 69 Dion skipper |
| photo date | May 17th | May 17th | May 26th |
| first observation | May 28th | June 2nd | June 19th |
| photo | ![]() |
![]() |
![]() |
| common name | 70. spicebush swallowtail | 71. great spangled fritillary | 72. common wood-nymph |
| photo date | May 28th | June 23rd | June 24th |
| first observation | June 24th | June 27th | July 5th |
| photo | ![]() |
![]() |
![]() |
| common name | 73. little yellow | 74. Eufala skipper | 75. lace-winged roadside-skipper |
| photo date | June 24th | June 27th | July 5th |
| first observation | July 12th | July 12th | July 14th |
| photo | ![]() |
![]() |
![]() |
| common name | 76. Bell's roadside-skipper | 77. northern broken-dash | 78. painted lady |
| photo date | July 12th | July 12th | July 14th |
| first observation | August 4th | August 20th | August 29th |
| photo |
Rachel Cass |
![]() |
![]() |
| common name | 79. juniper hairstreak | 80. hackberry emperor | 81. great purple hairstreak |
| photo date | August 4th | August 20th | August 29th |
| first observation | September 3rd | September 8th1 | September 8th2 |
| photo | ![]() |
|
F.M. Stiteler |
| common name | 82. white-M hairstreak | 83. dainty sulphur | 84. Brazilian skipper |
| photo date | September 3rd | September 11th | October 16th, 2010 |
1 Observed and photographed by Rose Payne on September 8th.
2 Observed by F.M. Stiteler on September 8th.
| first observation | September 26th3 |
| photo | ![]() |
| common name | 85. Ceraunus blue |
| photo date | September 26th |
3 New to the Monastery!
![]()